Zumax
2350
Distributed by Enova
Zumax 2350



Product Overview
The Zumax 2350, an affordable model in the Zumax lineup offers a large selection of features such as 6-step magnification, integrated LED, VarioScope fine focus lens, tabletop compatibility and optional 1080p HD video capture.
Specifications
- 6 step magnification
- Superb, integrated LED illumination provides excellent color characteristics ≥ 65,000 Lux
- Working life of over 20,000 hours of continuous use
- VarioScope with a variable working distance of 190 – 300mm
- 12.5x magnification eyepiece as standard, available with optional 10x
- 0 – 180° inclinable binocular head
- Integrated yellow curing filter and a red-free green filter
- The pivot arm function allows the viewing lens to remain in the upright position
- No replacement bulb costs, reduced power consumption, and durable construction
- Can be supplied with beam splitter for use with digital cameras or camcorders
- Optional extras: “L” shaped handles
- Available mounting options: Wall, Ceiling, Floor Stand, Fixed Floor, and Tabletop
Compare Enova's Dental Microscopes
| Model | 3200 | 2380 | 2050 | 2350 |
|---|---|---|---|---|
| Magnification | Motorized Zoom ~1-20x | Continuous Zoom | Continuous Zoom | 6 Step |
| Integrated Camera & Video | Standard - 4K UHD | Standard - 4K UHD | Standard - 4K UHD | n/a |
| VarioScope | 200 - 450mm | 200 - 450mm | 190 - 460mm | 190 - 300mm |
| Integrated LED Light | ≥ 105,000 | ≥ 100,000 | ≥ 100,000 | ≥ 65,000 |
| Movement | Electromagnetic Clutch System | FreeFlow Balancing Arm | Ergo Pendulum Arm | Pivot Arm |
| Photo/Video Storage | USB/Network | USB/Network | USB | n/a |
| Foot Pedal Control | Optional | Optional | n/a | n/a |
| All Lenses - German Optics | ✓ | ✓ | ✓ | ✓ |
| Inclinable Binoculars - 180° | ✓ | ✓ | ✓ | ✓ |
| 12.5x Binoculars | ✓ | ✓ | ✓ | ✓ |
| PD Adjusting Knob | ✓ | ✓ | ✓ | ✓ |
| Integrated Curing Filter | ✓ | ✓ | ✓ | ✓ |
| Fluorescence Filter | Optional | Optional | n/a | n/a |
| Bluetooth Mouse | ✓ | ✓ | ✓ | n/a |
| Floor Stand | ✓ | ✓ | ✓ | ✓ |
| Floor Mounting | ✓ | ✓ | ✓ | ✓ |
| Ceiling Mounting | ✓ | ✓ | ✓ | ✓ |
| Wall Mounting | ✓ | ✓ | ✓ | ✓ |
| Tabletop | n/a | n/a | ✓ | ✓ |
Ready to see the difference?
Bring your future into focus – shop our full magnification & illumination portfolio online or schedule a free consultation with our specialists to find your perfect setup.